| Research Exhibits, Entertainment and Shows at Leisureland, Salthill | ||||
| Time | Location | Description | ||
| 11.00am – 11.00pm | Main Hall | Over 40 Exhibitors with hands on demos and displays. Performances by Cups ‘n Crowns and Your Man’s Puppets. See below for list of participating exhibitors including an EU Corner with a competition to win a great prize | ||
| 3.00 pm – 4.00 pm | Main Hall | Official Opening with Art Competition award winners announced | ||
| 4.00 pm – 4.30 pm | Stage | 3-D Tour of the Universe | ||
| 4.30 pm – 5.10 pm | Circus Tent | Rab Fulton, Storyteller performs “Wonder Tales for Youngsters” | ||
| 4.30 pm – 5.10 pm | BCO Dome | Planetarium Show | ||
| 4.30 pm – 5.10 pm | Main Hall | Astronomy Demo: Pulsars & Bicycles | ||
| 5.00 pm – 5.30 pm | Main Hall | Astrophotography Demonstration | ||
| 5.10 pm – 5.30 pm | Stage | 3-D Tour of the Universe | ||
| 5.30 pm – 6.10 pm | Circus Tent | Rab Fulton, Storyteller performs “Magical Sea Tales” | ||
| 5.30 pm – 6.10 pm | Main Hall | Astronomy Demo: Pulsars & Bicycles | ||
| 5.30 pm – 6.10 pm | BCO Dome | Planetarium Show | ||
| 6.10 pm – 6.30 pm | Stage | 3-D Tour of the Universe | ||
| 6.30 pm – 7.00 pm | Circus Tent | Rab Fulton, Storyteller performs “Scary Tales” (for Older Children & Adults) | ||
| 6.30 pm – 7.10 pm | Main Hall | Astronomy Demo: Pulsars & Bicycles | ||
| 6.30 pm – 7.10 pm | BCO Dome | Planetarium Show | ||
| 7.00 pm – 8.30 pm | BB’s Café | Café Scientifique: “What’s in Our Water?” by Prof. Martin Cormican, NUI Galway. Hosted by renowned broadcaster Leo Enright | ||
| 7.00 pm – 7.30 pm | Main Hall | Astrophotography Demonstration | ||
| 7.00 pm – 7.40 pm | BCO Dome | Planetarium Show | ||
| 7.10 pm – 7.30 pm | Stage | 3-D Tour of the Universe | ||
| 9.00 pm – 10.00 pm | Main Hall & Beach | Fire Juggling & Drumming Show on the Beach | ||
| 10.00pm –11.00pm | Main Hall | Event Finale: Mike & the Scallywags perform a FREE LIVE CONCERT | ||
| Events at Atlantaquaria, Salthill | ||||
| 11.00am – 11.00pm | Aquarium | Free Entry to the Aquarium and all of its exhibits | ||
| 3.00 pm – 6.00 pm | Aquarium | Science Experiments for Children: Live Demos | ||
| Events on the Prom, Salthill | ||||
| 11.00am – 11.00pm | Prom & Beach | Outdoor Art Exhibition: Shoals of Mackerel | ||
| Dusk – 11.00 pm | Prom | Galway Astronomical Club: guided use of telescopes to view night sky | ||
| 9.00 pm – 10.00 pm | Main Hall & Beach | Fire Juggling & Drumming Show on the Beach | ||
List of Research Exhibits on Display in Main Hall, Leisureland
Researchers from NUI Galway
Ryan Institute: Meet starfish, sea urchins and more at the sea creatures touch tank
CCAPS- Centre for Climate and Air Pollution Studies
Irish Seaweed Research Group: Seaweed: See it, smell it, touch it and even taste it!
Carna Aquaculture Research Station: The inside story of fish, and a look at better fish farming practices for healthier seas
Griffith Geoscience Project: A hands-on look at the flow of water under the ground, into the bay, and out to the ocean
CoralFISH: Samples and video from Ireland’s deep-water coral reef
Marine Botany: Algae: the little stuff and the big stuff and all the amazing stuff it can do
Marine Microbiology: Discover the ocean’s microscopic plant life
Energy Research Centre: Fuel cells and solar power
Competence Centre for Biorefining and Bioenergy: Grass power…the future?
Marine Zoology: Marine Zoology Museum on tour: Whales, dolphins and more
Combustion Chemistry Centre: KABOOM! The inside workings of the internal combustion engine
Inagh Valley Trust: FrogTV Demo – learn more about frogs and their habitats
National Centre for Biomedical Engineering Science: see how the sea has influenced and enabled biomedical science
Air-Sea Group, Centre for Climate and Air Pollution Studies: Wind, water and what’s in our air
Centre for Astronomy: Pulsars – Ireland’s Role, the Search for Exo-Planets and Brown Dwarfs, Oceans on Exo-Planets
European Space Agency: European Astronomy & Space Activity
Researchers from the Marine Institute
The robot submarine ROV Holland 1 and one of Ireland’s weather buoys will be on display outside at Leisureland. Inside, scientists will demonstrate the Monitoring of Phytoplankton and Algal Blooms from Space, Marine Climate Change Studies, Advanced Underwater Mapping , and Satellite tagging of Ireland’s largest Predatory Shark – The Porbeagle. A model of the research vessel RV Celtic Explorer – the ship used in the recent discovery of hydrothermal vents deep in the mid-Atlantic ridge will also be on display and the Explorers education programme will be showing off experiments and lots of seashore animals in the Explorers ‘Nobby boat’.
As well as Galway Renewable Energy Enterprise Network, SEAI, SolarCo-Op, University of Limerick, University College Cork, Inland Fisheries Ireland, Galway Dive Club, and more…




